- PC control type
electronic control box
Sorter Features
- Excellent precision in sorting and deviation within ±3g achieved
- Automatic setting of weight and zero point by electronic control
- Future color camera and sugar content screening non-destructive compatibility screening system
Specifications
Model | Speed | screening ability | Selection range | precision | motor (power) | Dimension |
---|---|---|---|---|---|---|
SEC-800MA | 8 | 6,900 EA/hour | 10g~ 2000g | ±3g | 0.2Kw /220v | 5,375 |
SEC-1000MA | 10 | 6,080 x 3,100 x 1,100 | ||||
SEC-1200MA | 12 | 6,780 x 3,100 x 1,100 | ||||
SEC-1400MA | 14 | 7,510 x 3,100 x 1,100 | ||||
SEC-1600MA | 16 | 8,220 x 3,100 x 1,100 |
Selection targets : apples, pears, peaches, sweet persimmons, hallabong, tomatoes, kiwis, tangerines, plums, melons, etc. (fruits and agricultural products)