- Pumpkin sorter
spring bowl cup
detector
Scale set
(Utility model registration No. 0250331)
Sorter Features
- The largest sorting cup, best suited for sorting large fruits.
- Excellent precision with individual cup zero point setting
Specifications
Model | Grand | screening ability | Selection range | precision | motor (power) | weight | Dimension (LxWxH) |
---|---|---|---|---|---|---|---|
SB-08A | 8 | Approximately 5,200 | 50~ 2000g | ±3g | 0.4Kw /220v | 180kg | 4920x3100x1100 |
SB-10A | 10 | 200 kg | 5620x3100x1100 | ||||
SB-1200(M)A | 12 | 250kg | 6320x3100x1100 | ||||
SB-1400(M)A | 14 | 280kg | 7020x3100x1100 | ||||
SB-1600(M)A | 16 | 300kg | 7720x3100x1100 |
Selection target : Selection of large fruits such as sweet pumpkin, kohlrabi, beet, and daebong